Bible in a Year reading plan 2027
Genesis to Revelation · 365 days · about 10 min a day on average
In the IEUM Bible app, open Bible Reading Plans and choose Bible in a Year to read the same days. You pick the start date in the app; the dates below are for a start on January 1, 2027.
Read in the IEUM Bible app
Open this link on your phone to get IEUM from your phone’s store.
Optional in-app purchases are available.
January
| Day | Date | Reading |
|---|---|---|
| Day 1 | Friday, January 1 | Genesis 1–3 |
| Day 2 | Saturday, January 2 | Genesis 4–7 |
| Day 3 | Sunday, January 3 | Genesis 8–11 |
| Day 4 | Monday, January 4 | Genesis 12–16 |
| Day 5 | Tuesday, January 5 | Genesis 17–19 |
| Day 6 | Wednesday, January 6 | Genesis 20–23 |
| Day 7 | Thursday, January 7 | Genesis 24–25 |
| Day 8 | Friday, January 8 | Genesis 26–27 |
| Day 9 | Saturday, January 9 | Genesis 28–30 |
| Day 10 | Sunday, January 10 | Genesis 31–32 |
| Day 11 | Monday, January 11 | Genesis 33–35 |
| Day 12 | Tuesday, January 12 | Genesis 36–37 |
| Day 13 | Wednesday, January 13 | Genesis 38–40 |
| Day 14 | Thursday, January 14 | Genesis 41–42 |
| Day 15 | Friday, January 15 | Genesis 43–44 |
| Day 16 | Saturday, January 16 | Genesis 45–47 |
| Day 17 | Sunday, January 17 | Genesis 48–50 |
| Day 18 | Monday, January 18 | Exodus 1–3 |
| Day 19 | Tuesday, January 19 | Exodus 4–6 |
| Day 20 | Wednesday, January 20 | Exodus 7–9 |
| Day 21 | Thursday, January 21 | Exodus 10–12 |
| Day 22 | Friday, January 22 | Exodus 13–15 |
| Day 23 | Saturday, January 23 | Exodus 16–18 |
| Day 24 | Sunday, January 24 | Exodus 19–21 |
| Day 25 | Monday, January 25 | Exodus 22–24 |
| Day 26 | Tuesday, January 26 | Exodus 25–27 |
| Day 27 | Wednesday, January 27 | Exodus 28–29 |
| Day 28 | Thursday, January 28 | Exodus 30–32 |
| Day 29 | Friday, January 29 | Exodus 33–35 |
| Day 30 | Saturday, January 30 | Exodus 36–38 |
| Day 31 | Sunday, January 31 | Exodus 39–40 · Leviticus 1 |
February
| Day | Date | Reading |
|---|---|---|
| Day 32 | Monday, February 1 | Leviticus 2–5 |
| Day 33 | Tuesday, February 2 | Leviticus 6–8 |
| Day 34 | Wednesday, February 3 | Leviticus 9–11 |
| Day 35 | Thursday, February 4 | Leviticus 12–13 |
| Day 36 | Friday, February 5 | Leviticus 14–15 |
| Day 37 | Saturday, February 6 | Leviticus 16–18 |
| Day 38 | Sunday, February 7 | Leviticus 19–21 |
| Day 39 | Monday, February 8 | Leviticus 22–24 |
| Day 40 | Tuesday, February 9 | Leviticus 25–26 |
| Day 41 | Wednesday, February 10 | Leviticus 27 · Numbers 1 |
| Day 42 | Thursday, February 11 | Numbers 2–3 |
| Day 43 | Friday, February 12 | Numbers 4–5 |
| Day 44 | Saturday, February 13 | Numbers 6–7 |
| Day 45 | Sunday, February 14 | Numbers 8–10 |
| Day 46 | Monday, February 15 | Numbers 11–13 |
| Day 47 | Tuesday, February 16 | Numbers 14–15 |
| Day 48 | Wednesday, February 17 | Numbers 16–17 |
| Day 49 | Thursday, February 18 | Numbers 18–20 |
| Day 50 | Friday, February 19 | Numbers 21–22 |
| Day 51 | Saturday, February 20 | Numbers 23–25 |
| Day 52 | Sunday, February 21 | Numbers 26–27 |
| Day 53 | Monday, February 22 | Numbers 28–30 |
| Day 54 | Tuesday, February 23 | Numbers 31–32 |
| Day 55 | Wednesday, February 24 | Numbers 33–35 |
| Day 56 | Thursday, February 25 | Numbers 36 · Deuteronomy 1 |
| Day 57 | Friday, February 26 | Deuteronomy 2–3 |
| Day 58 | Saturday, February 27 | Deuteronomy 4–5 |
| Day 59 | Sunday, February 28 | Deuteronomy 6–8 |
March
| Day | Date | Reading |
|---|---|---|
| Day 60 | Monday, March 1 | Deuteronomy 9–11 |
| Day 61 | Tuesday, March 2 | Deuteronomy 12–14 |
| Day 62 | Wednesday, March 3 | Deuteronomy 15–17 |
| Day 63 | Thursday, March 4 | Deuteronomy 18–20 |
| Day 64 | Friday, March 5 | Deuteronomy 21–23 |
| Day 65 | Saturday, March 6 | Deuteronomy 24–27 |
| Day 66 | Sunday, March 7 | Deuteronomy 28 |
| Day 67 | Monday, March 8 | Deuteronomy 29–31 |
| Day 68 | Tuesday, March 9 | Deuteronomy 32–33 |
| Day 69 | Wednesday, March 10 | Deuteronomy 34 · Joshua 1–3 |
| Day 70 | Thursday, March 11 | Joshua 4–6 |
| Day 71 | Friday, March 12 | Joshua 7–8 |
| Day 72 | Saturday, March 13 | Joshua 9–10 |
| Day 73 | Sunday, March 14 | Joshua 11–14 |
| Day 74 | Monday, March 15 | Joshua 15–18 |
| Day 75 | Tuesday, March 16 | Joshua 19–21 |
| Day 76 | Wednesday, March 17 | Joshua 22–23 |
| Day 77 | Thursday, March 18 | Joshua 24 · Judges 1 |
| Day 78 | Friday, March 19 | Judges 2–4 |
| Day 79 | Saturday, March 20 | Judges 5–6 |
| Day 80 | Sunday, March 21 | Judges 7–8 |
| Day 81 | Monday, March 22 | Judges 9–10 |
| Day 82 | Tuesday, March 23 | Judges 11–12 |
| Day 83 | Wednesday, March 24 | Judges 13–15 |
| Day 84 | Thursday, March 25 | Judges 16–18 |
| Day 85 | Friday, March 26 | Judges 19–20 |
| Day 86 | Saturday, March 27 | Judges 21 · Ruth 1–2 |
| Day 87 | Sunday, March 28 | Ruth 3–4 · 1 Samuel 1 |
| Day 88 | Monday, March 29 | 1 Samuel 2–3 |
| Day 89 | Tuesday, March 30 | 1 Samuel 4–6 |
| Day 90 | Wednesday, March 31 | 1 Samuel 7–9 |
April
| Day | Date | Reading |
|---|---|---|
| Day 91 | Thursday, April 1 | 1 Samuel 10–12 |
| Day 92 | Friday, April 2 | 1 Samuel 13–14 |
| Day 93 | Saturday, April 3 | 1 Samuel 15–16 |
| Day 94 | Sunday, April 4 | 1 Samuel 17–18 |
| Day 95 | Monday, April 5 | 1 Samuel 19–20 |
| Day 96 | Tuesday, April 6 | 1 Samuel 21–23 |
| Day 97 | Wednesday, April 7 | 1 Samuel 24–25 |
| Day 98 | Thursday, April 8 | 1 Samuel 26–28 |
| Day 99 | Friday, April 9 | 1 Samuel 29–31 · 2 Samuel 1 |
| Day 100 | Saturday, April 10 | 2 Samuel 2–3 |
| Day 101 | Sunday, April 11 | 2 Samuel 4–6 |
| Day 102 | Monday, April 12 | 2 Samuel 7–10 |
| Day 103 | Tuesday, April 13 | 2 Samuel 11–12 |
| Day 104 | Wednesday, April 14 | 2 Samuel 13–14 |
| Day 105 | Thursday, April 15 | 2 Samuel 15–16 |
| Day 106 | Friday, April 16 | 2 Samuel 17–18 |
| Day 107 | Saturday, April 17 | 2 Samuel 19–20 |
| Day 108 | Sunday, April 18 | 2 Samuel 21–23 |
| Day 109 | Monday, April 19 | 2 Samuel 24 · 1 Kings 1 |
| Day 110 | Tuesday, April 20 | 1 Kings 2 |
| Day 111 | Wednesday, April 21 | 1 Kings 3–5 |
| Day 112 | Thursday, April 22 | 1 Kings 6–7 |
| Day 113 | Friday, April 23 | 1 Kings 8 |
| Day 114 | Saturday, April 24 | 1 Kings 9–10 |
| Day 115 | Sunday, April 25 | 1 Kings 11–12 |
| Day 116 | Monday, April 26 | 1 Kings 13–14 |
| Day 117 | Tuesday, April 27 | 1 Kings 15–16 |
| Day 118 | Wednesday, April 28 | 1 Kings 17–18 |
| Day 119 | Thursday, April 29 | 1 Kings 19–20 |
| Day 120 | Friday, April 30 | 1 Kings 21–22 |
May
| Day | Date | Reading |
|---|---|---|
| Day 121 | Saturday, May 1 | 2 Kings 1–3 |
| Day 122 | Sunday, May 2 | 2 Kings 4–5 |
| Day 123 | Monday, May 3 | 2 Kings 6–7 |
| Day 124 | Tuesday, May 4 | 2 Kings 8–9 |
| Day 125 | Wednesday, May 5 | 2 Kings 10–12 |
| Day 126 | Thursday, May 6 | 2 Kings 13–15 |
| Day 127 | Friday, May 7 | 2 Kings 16–17 |
| Day 128 | Saturday, May 8 | 2 Kings 18–19 |
| Day 129 | Sunday, May 9 | 2 Kings 20–22 |
| Day 130 | Monday, May 10 | 2 Kings 23–24 |
| Day 131 | Tuesday, May 11 | 2 Kings 25 · 1 Chronicles 1–2 |
| Day 132 | Wednesday, May 12 | 1 Chronicles 3–5 |
| Day 133 | Thursday, May 13 | 1 Chronicles 6–7 |
| Day 134 | Friday, May 14 | 1 Chronicles 8–10 |
| Day 135 | Saturday, May 15 | 1 Chronicles 11–12 |
| Day 136 | Sunday, May 16 | 1 Chronicles 13–16 |
| Day 137 | Monday, May 17 | 1 Chronicles 17–20 |
| Day 138 | Tuesday, May 18 | 1 Chronicles 21–23 |
| Day 139 | Wednesday, May 19 | 1 Chronicles 24–26 |
| Day 140 | Thursday, May 20 | 1 Chronicles 27–29 |
| Day 141 | Friday, May 21 | 2 Chronicles 1–5 |
| Day 142 | Saturday, May 22 | 2 Chronicles 6–7 |
| Day 143 | Sunday, May 23 | 2 Chronicles 8–11 |
| Day 144 | Monday, May 24 | 2 Chronicles 12–15 |
| Day 145 | Tuesday, May 25 | 2 Chronicles 16–18 |
| Day 146 | Wednesday, May 26 | 2 Chronicles 19–21 |
| Day 147 | Thursday, May 27 | 2 Chronicles 22–24 |
| Day 148 | Friday, May 28 | 2 Chronicles 25–28 |
| Day 149 | Saturday, May 29 | 2 Chronicles 29–30 |
| Day 150 | Sunday, May 30 | 2 Chronicles 31–33 |
| Day 151 | Monday, May 31 | 2 Chronicles 34–35 |
June
| Day | Date | Reading |
|---|---|---|
| Day 152 | Tuesday, June 1 | 2 Chronicles 36 · Ezra 1–2 |
| Day 153 | Wednesday, June 2 | Ezra 3–6 |
| Day 154 | Thursday, June 3 | Ezra 7–9 |
| Day 155 | Friday, June 4 | Ezra 10 · Nehemiah 1–2 |
| Day 156 | Saturday, June 5 | Nehemiah 3–5 |
| Day 157 | Sunday, June 6 | Nehemiah 6–8 |
| Day 158 | Monday, June 7 | Nehemiah 9–10 |
| Day 159 | Tuesday, June 8 | Nehemiah 11–12 |
| Day 160 | Wednesday, June 9 | Nehemiah 13 · Esther 1–2 |
| Day 161 | Thursday, June 10 | Esther 3–7 |
| Day 162 | Friday, June 11 | Esther 8–10 · Job 1 |
| Day 163 | Saturday, June 12 | Job 2–6 |
| Day 164 | Sunday, June 13 | Job 7–11 |
| Day 165 | Monday, June 14 | Job 12–16 |
| Day 166 | Tuesday, June 15 | Job 17–21 |
| Day 167 | Wednesday, June 16 | Job 22–27 |
| Day 168 | Thursday, June 17 | Job 28–31 |
| Day 169 | Friday, June 18 | Job 32–35 |
| Day 170 | Saturday, June 19 | Job 36–39 |
| Day 171 | Sunday, June 20 | Job 40–42 · Psalms 1–5 |
| Day 172 | Monday, June 21 | Psalms 6–15 |
| Day 173 | Tuesday, June 22 | Psalms 16–21 |
| Day 174 | Wednesday, June 23 | Psalms 22–29 |
| Day 175 | Thursday, June 24 | Psalms 30–35 |
| Day 176 | Friday, June 25 | Psalms 36–40 |
| Day 177 | Saturday, June 26 | Psalms 41–48 |
| Day 178 | Sunday, June 27 | Psalms 49–55 |
| Day 179 | Monday, June 28 | Psalms 56–64 |
| Day 180 | Tuesday, June 29 | Psalms 65–69 |
| Day 181 | Wednesday, June 30 | Psalms 70–75 |
July
| Day | Date | Reading |
|---|---|---|
| Day 182 | Thursday, July 1 | Psalms 76–79 |
| Day 183 | Friday, July 2 | Psalms 80–86 |
| Day 184 | Saturday, July 3 | Psalms 87–91 |
| Day 185 | Sunday, July 4 | Psalms 92–101 |
| Day 186 | Monday, July 5 | Psalms 102–105 |
| Day 187 | Tuesday, July 6 | Psalms 106–109 |
| Day 188 | Wednesday, July 7 | Psalms 110–118 |
| Day 189 | Thursday, July 8 | Psalm 119 |
| Day 190 | Friday, July 9 | Psalms 120–134 |
| Day 191 | Saturday, July 10 | Psalms 135–141 |
| Day 192 | Sunday, July 11 | Psalms 142–150 |
| Day 193 | Monday, July 12 | Proverbs 1–5 |
| Day 194 | Tuesday, July 13 | Proverbs 6–10 |
| Day 195 | Wednesday, July 14 | Proverbs 11–14 |
| Day 196 | Thursday, July 15 | Proverbs 15–18 |
| Day 197 | Friday, July 16 | Proverbs 19–22 |
| Day 198 | Saturday, July 17 | Proverbs 23–26 |
| Day 199 | Sunday, July 18 | Proverbs 27–30 |
| Day 200 | Monday, July 19 | Proverbs 31 · Ecclesiastes 1–3 |
| Day 201 | Tuesday, July 20 | Ecclesiastes 4–8 |
| Day 202 | Wednesday, July 21 | Ecclesiastes 9–12 · Song of Solomon 1–2 |
| Day 203 | Thursday, July 22 | Song of Solomon 3–8 |
| Day 204 | Friday, July 23 | Isaiah 1–3 |
| Day 205 | Saturday, July 24 | Isaiah 4–7 |
| Day 206 | Sunday, July 25 | Isaiah 8–10 |
| Day 207 | Monday, July 26 | Isaiah 11–14 |
| Day 208 | Tuesday, July 27 | Isaiah 15–20 |
| Day 209 | Wednesday, July 28 | Isaiah 21–24 |
| Day 210 | Thursday, July 29 | Isaiah 25–28 |
| Day 211 | Friday, July 30 | Isaiah 29–31 |
| Day 212 | Saturday, July 31 | Isaiah 32–35 |
August
| Day | Date | Reading |
|---|---|---|
| Day 213 | Sunday, August 1 | Isaiah 36–38 |
| Day 214 | Monday, August 2 | Isaiah 39–41 |
| Day 215 | Tuesday, August 3 | Isaiah 42–44 |
| Day 216 | Wednesday, August 4 | Isaiah 45–48 |
| Day 217 | Thursday, August 5 | Isaiah 49–51 |
| Day 218 | Friday, August 6 | Isaiah 52–55 |
| Day 219 | Saturday, August 7 | Isaiah 56–59 |
| Day 220 | Sunday, August 8 | Isaiah 60–64 |
| Day 221 | Monday, August 9 | Isaiah 65–66 · Jeremiah 1 |
| Day 222 | Tuesday, August 10 | Jeremiah 2–3 |
| Day 223 | Wednesday, August 11 | Jeremiah 4–5 |
| Day 224 | Thursday, August 12 | Jeremiah 6–8 |
| Day 225 | Friday, August 13 | Jeremiah 9–11 |
| Day 226 | Saturday, August 14 | Jeremiah 12–14 |
| Day 227 | Sunday, August 15 | Jeremiah 15–17 |
| Day 228 | Monday, August 16 | Jeremiah 18–21 |
| Day 229 | Tuesday, August 17 | Jeremiah 22–23 |
| Day 230 | Wednesday, August 18 | Jeremiah 24–26 |
| Day 231 | Thursday, August 19 | Jeremiah 27–29 |
| Day 232 | Friday, August 20 | Jeremiah 30–31 |
| Day 233 | Saturday, August 21 | Jeremiah 32–33 |
| Day 234 | Sunday, August 22 | Jeremiah 34–36 |
| Day 235 | Monday, August 23 | Jeremiah 37–39 |
| Day 236 | Tuesday, August 24 | Jeremiah 40–42 |
| Day 237 | Wednesday, August 25 | Jeremiah 43–45 |
| Day 238 | Thursday, August 26 | Jeremiah 46–48 |
| Day 239 | Friday, August 27 | Jeremiah 49–50 |
| Day 240 | Saturday, August 28 | Jeremiah 51 |
| Day 241 | Sunday, August 29 | Jeremiah 52 · Lamentations 1 |
| Day 242 | Monday, August 30 | Lamentations 2–4 |
| Day 243 | Tuesday, August 31 | Lamentations 5 · Ezekiel 1–3 |
September
| Day | Date | Reading |
|---|---|---|
| Day 244 | Wednesday, September 1 | Ezekiel 4–7 |
| Day 245 | Thursday, September 2 | Ezekiel 8–11 |
| Day 246 | Friday, September 3 | Ezekiel 12–14 |
| Day 247 | Saturday, September 4 | Ezekiel 15–16 |
| Day 248 | Sunday, September 5 | Ezekiel 17–19 |
| Day 249 | Monday, September 6 | Ezekiel 20–21 |
| Day 250 | Tuesday, September 7 | Ezekiel 22–23 |
| Day 251 | Wednesday, September 8 | Ezekiel 24–26 |
| Day 252 | Thursday, September 9 | Ezekiel 27–29 |
| Day 253 | Friday, September 10 | Ezekiel 30–32 |
| Day 254 | Saturday, September 11 | Ezekiel 33–35 |
| Day 255 | Sunday, September 12 | Ezekiel 36–38 |
| Day 256 | Monday, September 13 | Ezekiel 39–40 |
| Day 257 | Tuesday, September 14 | Ezekiel 41–43 |
| Day 258 | Wednesday, September 15 | Ezekiel 44–46 |
| Day 259 | Thursday, September 16 | Ezekiel 47–48 · Daniel 1 |
| Day 260 | Friday, September 17 | Daniel 2–3 |
| Day 261 | Saturday, September 18 | Daniel 4–5 |
| Day 262 | Sunday, September 19 | Daniel 6–7 |
| Day 263 | Monday, September 20 | Daniel 8–10 |
| Day 264 | Tuesday, September 21 | Daniel 11–12 · Hosea 1 |
| Day 265 | Wednesday, September 22 | Hosea 2–7 |
| Day 266 | Thursday, September 23 | Hosea 8–12 |
| Day 267 | Friday, September 24 | Hosea 13–14 · Joel 1–2 |
| Day 268 | Saturday, September 25 | Joel 3 · Amos 1–4 |
| Day 269 | Sunday, September 26 | Amos 5–8 |
| Day 270 | Monday, September 27 | Amos 9 · Obadiah 1 · Jonah 1–3 |
| Day 271 | Tuesday, September 28 | Jonah 4 · Micah 1–4 |
| Day 272 | Wednesday, September 29 | Micah 5–7 · Nahum 1–2 |
| Day 273 | Thursday, September 30 | Nahum 3 · Habakkuk 1–3 |
October
| Day | Date | Reading |
|---|---|---|
| Day 274 | Friday, October 1 | Zephaniah 1–3 · Haggai 1 |
| Day 275 | Saturday, October 2 | Haggai 2 · Zechariah 1–3 |
| Day 276 | Sunday, October 3 | Zechariah 4–8 |
| Day 277 | Monday, October 4 | Zechariah 9–13 |
| Day 278 | Tuesday, October 5 | Zechariah 14 · Malachi 1–2 |
| Day 279 | Wednesday, October 6 | Malachi 3–4 · Matthew 1–2 |
| Day 280 | Thursday, October 7 | Matthew 3–5 |
| Day 281 | Friday, October 8 | Matthew 6–8 |
| Day 282 | Saturday, October 9 | Matthew 9–11 |
| Day 283 | Sunday, October 10 | Matthew 12–13 |
| Day 284 | Monday, October 11 | Matthew 14–16 |
| Day 285 | Tuesday, October 12 | Matthew 17–19 |
| Day 286 | Wednesday, October 13 | Matthew 20–21 |
| Day 287 | Thursday, October 14 | Matthew 22–23 |
| Day 288 | Friday, October 15 | Matthew 24–25 |
| Day 289 | Saturday, October 16 | Matthew 26 |
| Day 290 | Sunday, October 17 | Matthew 27–28 |
| Day 291 | Monday, October 18 | Mark 1–3 |
| Day 292 | Tuesday, October 19 | Mark 4–5 |
| Day 293 | Wednesday, October 20 | Mark 6–7 |
| Day 294 | Thursday, October 21 | Mark 8–9 |
| Day 295 | Friday, October 22 | Mark 10–11 |
| Day 296 | Saturday, October 23 | Mark 12–13 |
| Day 297 | Sunday, October 24 | Mark 14–15 |
| Day 298 | Monday, October 25 | Mark 16 · Luke 1 |
| Day 299 | Tuesday, October 26 | Luke 2–3 |
| Day 300 | Wednesday, October 27 | Luke 4–5 |
| Day 301 | Thursday, October 28 | Luke 6–7 |
| Day 302 | Friday, October 29 | Luke 8–9 |
| Day 303 | Saturday, October 30 | Luke 10–11 |
| Day 304 | Sunday, October 31 | Luke 12–13 |
November
| Day | Date | Reading |
|---|---|---|
| Day 305 | Monday, November 1 | Luke 14–16 |
| Day 306 | Tuesday, November 2 | Luke 17–18 |
| Day 307 | Wednesday, November 3 | Luke 19–20 |
| Day 308 | Thursday, November 4 | Luke 21–22 |
| Day 309 | Friday, November 5 | Luke 23–24 |
| Day 310 | Saturday, November 6 | John 1–3 |
| Day 311 | Sunday, November 7 | John 4–5 |
| Day 312 | Monday, November 8 | John 6–7 |
| Day 313 | Tuesday, November 9 | John 8–9 |
| Day 314 | Wednesday, November 10 | John 10–11 |
| Day 315 | Thursday, November 11 | John 12–13 |
| Day 316 | Friday, November 12 | John 14–16 |
| Day 317 | Saturday, November 13 | John 17–18 |
| Day 318 | Sunday, November 14 | John 19–21 |
| Day 319 | Monday, November 15 | Acts 1–3 |
| Day 320 | Tuesday, November 16 | Acts 4–6 |
| Day 321 | Wednesday, November 17 | Acts 7–8 |
| Day 322 | Thursday, November 18 | Acts 9–10 |
| Day 323 | Friday, November 19 | Acts 11–13 |
| Day 324 | Saturday, November 20 | Acts 14–16 |
| Day 325 | Sunday, November 21 | Acts 17–19 |
| Day 326 | Monday, November 22 | Acts 20–21 |
| Day 327 | Tuesday, November 23 | Acts 22–24 |
| Day 328 | Wednesday, November 24 | Acts 25–27 |
| Day 329 | Thursday, November 25 | Acts 28 · Romans 1–2 |
| Day 330 | Friday, November 26 | Romans 3–5 |
| Day 331 | Saturday, November 27 | Romans 6–8 |
| Day 332 | Sunday, November 28 | Romans 9–11 |
| Day 333 | Monday, November 29 | Romans 12–15 |
| Day 334 | Tuesday, November 30 | Romans 16 · 1 Corinthians 1–2 |
December
| Day | Date | Reading |
|---|---|---|
| Day 335 | Wednesday, December 1 | 1 Corinthians 3–6 |
| Day 336 | Thursday, December 2 | 1 Corinthians 7–9 |
| Day 337 | Friday, December 3 | 1 Corinthians 10–13 |
| Day 338 | Saturday, December 4 | 1 Corinthians 14–15 |
| Day 339 | Sunday, December 5 | 1 Corinthians 16 · 2 Corinthians 1–3 |
| Day 340 | Monday, December 6 | 2 Corinthians 4–7 |
| Day 341 | Tuesday, December 7 | 2 Corinthians 8–11 |
| Day 342 | Wednesday, December 8 | 2 Corinthians 12–13 · Galatians 1–2 |
| Day 343 | Thursday, December 9 | Galatians 3–6 |
| Day 344 | Friday, December 10 | Ephesians 1–4 |
| Day 345 | Saturday, December 11 | Ephesians 5–6 · Philippians 1–2 |
| Day 346 | Sunday, December 12 | Philippians 3–4 · Colossians 1–2 |
| Day 347 | Monday, December 13 | Colossians 3–4 · 1 Thessalonians 1–3 |
| Day 348 | Tuesday, December 14 | 1 Thessalonians 4–5 · 2 Thessalonians 1–3 |
| Day 349 | Wednesday, December 15 | 1 Timothy 1–5 |
| Day 350 | Thursday, December 16 | 1 Timothy 6 · 2 Timothy 1–3 |
| Day 351 | Friday, December 17 | 2 Timothy 4 · Titus 1–3 · Philemon 1 |
| Day 352 | Saturday, December 18 | Hebrews 1–5 |
| Day 353 | Sunday, December 19 | Hebrews 6–9 |
| Day 354 | Monday, December 20 | Hebrews 10–11 |
| Day 355 | Tuesday, December 21 | Hebrews 12–13 · James 1 |
| Day 356 | Wednesday, December 22 | James 2–5 |
| Day 357 | Thursday, December 23 | 1 Peter 1–4 |
| Day 358 | Friday, December 24 | 1 Peter 5 · 2 Peter 1–3 · 1 John 1 |
| Day 359 | Saturday, December 25 | 1 John 2–4 |
| Day 360 | Sunday, December 26 | 1 John 5 · 2 John 1 · 3 John 1 · Jude 1 · Revelation 1 |
| Day 361 | Monday, December 27 | Revelation 2–5 |
| Day 362 | Tuesday, December 28 | Revelation 6–10 |
| Day 363 | Wednesday, December 29 | Revelation 11–14 |
| Day 364 | Thursday, December 30 | Revelation 15–18 |
| Day 365 | Friday, December 31 | Revelation 19–22 |